Position: Home>PRODUCTS > Export series arrester
Product introduction
- Polymer-Housed Arresters 9-24kV/5kA, 15-60kV/10kA (KEMA TESTED)
- Polymer-Housed Arresters up to 220kV
- Porcelain-Housed Arresters up to 500kV
- Tested according to IEC 60099-4
- Certified to ISO 9001 and ISO 14001
Table 1 The technical parameters of 5kA seires polymer housed MOA for export
Type designation | Unit | HY5W-3/8.5 | HY5W-6/17 | HY5W-9/25.5 | HY5W-12/34 | HY5W-15/42.5 | HY5W-18/51 | |
1 | Rated Voltage | kV | 3 | 6 | 9 | 12 | 15 | 18 |
2 | Continuous operating voltage | kV | 2.4 | 4.8 | 7.2 | 9.6 | 12 | 14.4 |
3 | Nominal discharge current | kA | 5 | 5 | 5 | 5 | 5 | 5 |
4 | Min. reference voltage at D.C. 1mA | kV | 4.3 | 8.6 | 13 | 17.2 | 21.5 | 25.8 |
5 | Lightning impulse residual voltage 8/20 μs | kV | 8.5 | 17 | 25.5 | 34 | 42.5 | 51 |
6 | Steep current impulse residual voltage 1/10 μs | kV | 9.8 | 19.6 | 29.3 | 39.1 | 48.9 | 58.7 |
7 | Switching impulse residual voltage 30/60 μs | kV | 7.2 | 14.4 | 21.7 | 28.9 | 36.0 | 43.3 |
8 | 2ms rectangular current withstand | A | 75 | 75 | 75 | 75 | 75 | 75 |
9 | 4/10 μs high current impulse withstand | kA | 65 | 65 | 65 | 65 | 65 | 65 |
10 | Arrester number of sheds | PCS | 1 | 2 | 3 | 4 | 5 | 6 |
11 | Creepage distance | mm | 118 | 213 | 308 | 403 | 498 | 593 |
12 | Arrester height | mm | 138±5 | 167±5 | 196±5 | 225±5 | 254±5 | 283±5 |
13 | Body weight | Kg | 0.50 | 0.68 | 0.90 | 1.12 | 1.33 | 1.53 |
Table 2 The technical parameters of 5kA seires polymer housed MOA for export
Type designation | Unit | HY5W-21/59.5 | HY5W-24/68 | HY5W-27/76.5 | HY5W-30/85 | HY5W-33/93.5 | HY5W-36/102 | |
1 | Rated Voltage | kV | 21 | 24 | 27 | 30 | 33 | 36 |
2 | Continuous operating voltage | kV | 16.8 | 19.2 | 21.6 | 24 | 26.4 | 28.8 |
3 | Nominal discharge current | kA | 5 | 5 | 5 | 5 | 5 | 5 |
4 | Min. reference voltage at D.C. 1mA | kV | 30.1 | 34.4 | 38.7 | 43 | 47.3 | 51.6 |
5 | Lightning impulse residual voltage 8/20 μs | kV | 59.5 | 68 | 76.5 | 85 | 93.5 | 102 |
6 | Steep current impulse residual voltage 1/10 μs | kV | 68.4 | 78.2 | 88 | 98 | 108 | 117 |
7 | Switching impulse residual voltage 30/60 μs | kV | 50.5 | 57.8 | 65 | 72.2 | 79.5 | 86.7 |
8 | 2ms rectangular current withstand | A | 75 | 75 | 75 | 75 | 75 | 75 |
9 | 4/10 μs high current impulse withstand | kA | 65 | 65 | 65 | 65 | 65 | 65 |
10 | Arrester number of sheds | PCS | 7 | 8 | 9 | 9 | 10 | 10 |
11 | Creepage distance | mm | 688 | 783 | 878 | 878 | 973 | 973 |
12 | Arrester height | mm | 312±5 | 341±5 | 370±5 | 370±5 | 399±5 | 399±5 |
13 | Body weight | Kg | 1.62 | 1.94 | 2.10 | 2.12 | 2.43 | 2.45 |
Table 3 The technical parameters of 10kA seires polymer housed MOA for export
Type designation | Unit | HY10W-3/8.5 | HY10W-6/17 | HY10W-9/25.5 | HY10W-12/34 | HY10W-15/42.5 | HY10W-18/51 | |
1 | Rated Voltage | kV | 3 | 6 | 9 | 12 | 15 | 18 |
2 | Continuous operating voltage | kV | 2.4 | 4.8 | 7.2 | 9.6 | 12 | 14.4 |
3 | Nominal discharge current | kA | 10 | 10 | 10 | 10 | 10 | 10 |
4 | Min. reference voltage at D.C. 1mA | kV | 4.3 | 8.6 | 13 | 17.2 | 21.5 | 25.8 |
5 | Lightning impulse residual voltage 8/20 μs | kV | 8.5 | 17 | 25.5 | 34 | 42.5 | 51 |
6 | Steep current impulse residual voltage 1/10 μs | kV | 9.8 | 19.6 | 29.3 | 39.1 | 48.9 | 58.7 |
7 | Switching impulse residual voltage 30/60 μs | kV | 7.2 | 14.4 | 21.7 | 28.9 | 36.0 | 43.3 |
8 | 2ms rectangular current withstand | A | 350 | 350 | 350 | 350 | 350 | 350 |
9 | 4/10 μs high current impulse withstand | kA | 100 | 100 | 100 | 100 | 100 | 100 |
10 | Arrester number of sheds | PCS | 1 | 2 | 3 | 4 | 5 | 6 |
11 | Creepage distance | mm | 118 | 213 | 308 | 403 | 498 | 593 |
12 | Arrester height | mm | 138±5 | 167±5 | 196±5 | 225±5 | 254±5 | 283±5 |
13 | Body weight | Kg | 0.80 | 1.10 | 1.40 | 1.50 | 1.79 | 2.15 |
Table 4 The technical parameters of 10kA seires polymer housed MOA for export
Type designation | Unit | HY10W-21/59.5 | HY10W-24/68 | HY10W-27/76.5 | HY10W-30/85 | HY10W-33/93.5 | HY10W-36/102 | |
1 | Rated Voltage | kV | 21 | 24 | 27 | 30 | 33 | 36 |
2 | Continuous operating voltage | kV | 16.8 | 19.2 | 21.6 | 24 | 26.4 | 28.8 |
3 | Nominal discharge current | kA | 10 | 10 | 10 | 10 | 10 | 10 |
4 | Min. reference voltage at D.C. 1mA | kV | 30.1 | 34.4 | 38.7 | 43 | 47.3 | 51.6 |
5 | Lightning impulse residual voltage 8/20 μs | kV | 59.5 | 68 | 76.5 | 85 | 93.5 | 102 |
6 | Steep current impulse residual voltage 1/10 μs | kV | 68.4 | 78.2 | 88 | 98 | 108 | 117 |
7 | Switching impulse residual voltage 30/60 μs | kV | 50.5 | 57.8 | 65 | 72.2 | 79.5 | 86.7 |
8 | 2ms rectangular current withstand | A | 350 | 350 | 350 | 350 | 350 | 350 |
9 | 4/10 μs high current impulse withstand | kA | 100 | 100 | 100 | 100 | 100 | 100 |
10 | Arrester number of sheds | PCS | 7 | 8 | 9 | 10 | 11 | 12 |
11 | Creepage distance | mm | 688 | 783 | 878 | 973 | 1068 | 1163 |
12 | Arrester height | mm | 312±5 | 341±5 | 370±5 | 399±5 | 428±5 | 457±5 |
13 | Body weight | Kg | 2.45 | 2.74 | 2.76 | 3.34 | 3.45 | 3.47 |
Table 5 The technical parameters of 10kA seires polymer housed MOA for export
Type designation | Unit | HY10W-42/119 | HY10W-45/127.5 | HY10W-60/170 | Y10W-120/325 | |
1 | Rated Voltage | kV | 42 | 45 | 60 | 120 |
2 | Continuous operating voltage | kV | 33.6 | 36 | 48 | 96 |
3 | Nominal discharge current | kA | 10 | 10 | 10 | 10 |
4 | Min. reference voltage at D.C. 1mA | kV | 60.2 | 64.5 | 86 | 175 |
5 | Lightning impulse residual voltage 8/20 μs | kV | 119 | 127.5 | 170 | 325 |
6 | Steep current impulse residual voltage 1/10 μs | kV | 136.8 | 146.5 | 195.5 | 356 |
7 | Switching impulse residual voltage 30/60 μs | kV | 101.2 | 108.5 | 144.5 | 267 |
8 | 2ms rectangular current withstand | A | 350 | 350 | 350 | 600 |
9 | 4/10 μs high current impulse withstand | kA | 100 | 100 | 100 | 100 |
10 | Arrester number of sheds | PCS | 13 | 14 | 15 | 23 |
11 | Creepage distance | mm | 1258 | 1353 | 1448 | 4060 |
12 | Arrester height | mm | 486±5 | 515±5 | 544±5 | 1734 |
13 | Body weight | Kg | 4.36 | 4.50 | 5.66 | 182 |